Consistent income with long term option trades.

Trade History

Recorded performance data indicates alert price vs. exit price.

Alert Date Stock Alert Price Exit Date Exit Price Return
09/21 SPY $6.65 11/20/23 $8.07 21%
07/22 SNAP $7.60 11/14/23 $9.20 21%
09/06 SNAP $1.04 11/09/23 $1.42 37%
08/25 BILL $2.70 08/29/23 $4.35 61%
07/13 TSLA $4.50 07/21/23 $1.85 -59%
04/20 KMX $2.90 07/21/23 $0 -100%
06/22 DIS $1.40 07/03/23 $1.92 37%
03/23 NVDA $4.90 06/16/23 $0 -100%
05/19 QQQ $5.87 06/16/23 $0 -100%
06/07 VXX $0.24 06/16/23 $0 -100%
05/18 SPY $5.59 06/16/23 $0 -100%
05/15 SPY $6.43 06/16/23 $0 -100%
05/01 MNST $1.05 06/16/23 $0 -100%
03/17 AAPL $6.05 06/16/23 $0 -100%
02/23 NVDA $10.85 06/16/23 $0 -100%
06/09 SHOP $1.70 06/12/23 $2.38 40%
05/25 ZM $3.65 05/26/23 $5.15 41%
02/03 AAPL $7.60 04/21/23 $0.01 -100%
03/22 SPY $5.15 04/13/23 $0.03 -99%
03/31 SPY $1.95 04/06/23 $0.01 -99%

mark

et

update

100% Free Weekly Market
Insight direct from mark

* indicates required

100% FREE email, unsubscribe at ANY time.