Consistent income with long term option trades.

Trade History

Recorded performance data indicates alert price vs. exit price.

Alert Date Stock Alert Price Exit Date Exit Price Return
09/21 DIS $10.50 01/19/24 $0.01 -100%
04/27 CCL $7.45 01/19/24 $4.80 -36%
11/26 CCL $9.50 01/19/24 $4.80 -49%
05/13 CCL $5.20 01/19/24 $4.80 -8%
04/22 DIS $10.00 01/19/24 $0.01 -100%
05/18 HOOD $3.90 01/19/24 $0.74 -81%
06/13 HOOD $1.35 01/19/24 $0.74 -45%
05/20 F $3.95 01/19/24 $1.20 -70%
08/04 PARA $5.00 01/19/24 $0.01 -100%
06/22 TGT $3.75 01/19/24 $0.02 -99%
08/17 TGT $3.55 01/19/24 $0.02 -99%
05/10 PLTR $1.90 01/19/24 $6.75 255%
09/23 PLTR $3.50 01/19/24 $11.75 236%
06/13 U $9.80 01/19/24 $0.01 -100%
10/25 GOOGL $3.85 12/20/23 $7.73 101%
10/25 TLT $4.00 12/05/23 $10.65 166%
09/21 SPY $6.65 11/20/23 $8.07 21%
07/22 SNAP $7.60 11/14/23 $9.20 21%
09/06 SNAP $1.04 11/09/23 $1.42 37%
08/25 BILL $2.70 08/29/23 $4.35 61%

mark

et

update

100% Free Weekly Market
Insight direct from mark

* indicates required

100% FREE email, unsubscribe at ANY time.