Consistent income with long term option trades.

Trade History

Recorded performance data indicates alert price vs. exit price.

Alert Date Stock Alert Price Exit Date Exit Price Return
06/27 UBER $0.98 07/24/24 $1.41 44%
05/06 VFC $1.45 07/17/24 $2.40 66%
01/16 TSLA $11.20 07/05/24 $16.67 49%
04/01 TSLA $3.35 07/05/24 $16.67 398%
06/25 MARA $1.07 06/28/24 $1.82 70%
06/06 TSN $2.45 06/21/24 $0 -100%
02/20 SNAP $2.40 05/03/24 $5.90 146%
09/21 DIS $10.50 01/19/24 $0.01 -100%
04/27 CCL $7.45 01/19/24 $4.80 -36%
11/26 CCL $9.50 01/19/24 $4.80 -49%
05/13 CCL $5.20 01/19/24 $4.80 -8%
04/22 DIS $10.00 01/19/24 $0.01 -100%
05/18 HOOD $3.90 01/19/24 $0.74 -81%
06/13 HOOD $1.35 01/19/24 $0.74 -45%
05/20 F $3.95 01/19/24 $1.20 -70%
08/04 PARA $5.00 01/19/24 $0.01 -100%
06/22 TGT $3.75 01/19/24 $0.02 -99%
08/17 TGT $3.55 01/19/24 $0.02 -99%
05/10 PLTR $1.90 01/19/24 $6.75 255%
09/23 PLTR $3.50 01/19/24 $11.75 236%

mark

et

update

100% Free Weekly Market
Insight direct from mark

* indicates required

100% FREE email, unsubscribe at ANY time.