Consistent income with long term option trades.

Trade History

Recorded performance data indicates alert price vs. exit price.

Alert Date Stock Alert Price Exit Date Exit Price Return
05/18 NASA $2.20 06/18/26 $0 -100%
08/20 PLTR $16.10 06/18/26 $0 -100%
04/30 SNAP $1.99 06/18/26 $0 -100%
05/15 UNH $14.20 06/08/26 $13.17 -7%
07/29 UNH $8.70 06/08/26 $13.17 51%
07/15 SOFI $1.45 05/29/26 $6.20 328%
03/09 GOOGL $1.50 04/30/26 $8.50 467%
03/13 META $11.40 04/14/26 $19.23 69%
03/03 MSFT $8.75 03/20/26 $0 -100%
03/03 GOOGL $1.25 03/09/26 $0 -100%
11/04 SBUX $6.15 01/21/26 $15.75 156%
01/14 NKE $0.34 01/16/26 $0 -100%
04/03 NVDA $8.00 01/15/26 $49.00 513%
01/13 AAPL $4.48 12/19/25 $0 -100%
11/17 META $17.65 12/04/25 $37.55 113%
10/03 TSLA $4.50 11/21/25 $0 -100%
05/30 PATH $0.77 10/09/25 $1.10 43%
08/28 TSLA $0.15 09/12/25 $0.37 147%
06/25 TSLA $5.40 09/12/25 $0.37 -93%
08/28 TSLA $2.33 09/12/25 $7.75 233%

mark

et

update

100% Free Weekly Market
Insight direct from mark

* indicates required

100% FREE email, unsubscribe at ANY time.