Consistent income with long term option trades.
Recorded performance data indicates alert price vs. exit price.
Alert Date | Stock | Alert Price | Exit Date | Exit Price | Return |
---|---|---|---|---|---|
01/28 | SLV | $0.62 | 01/29/21 | $1.21 | 95.16% |
01/28 | GM | $3.15 | 01/29/21 | $5.10 | 61.90% |
01/22 | GME | $14.00 | 01/28/21 | $18.50 | 32.14% |
01/27 | JETS | $0.92 | 01/28/21 | $1.65 | 79.35% |
01/12 | CRM | $3.65 | 01/26/21 | $5.65 | 54.79% |
01/08 | NVDA | $25.60 | 01/25/21 | $35.00 | 36.72% |
01/08 | FB | $7.90 | 01/14/21 | $3.55 | -55.06% |
01/06 | AAPL | $0.82 | 01/08/21 | $1.35 | 64.63% |
01/04 | AAPL | $1.65 | 01/06/21 | $5.55 | 236.36% |
Check out our suite of trading websites designed to help generate profit for any type of trader or portfolio.
100% Free Weekly Market
Insight direct from mark
100% FREE email, unsubscribe at ANY time.