Consistent income with long term option trades.

Trade History

Recorded performance data indicates alert price vs. exit price.

Alert Date Stock Alert Price Exit Date Exit Price Return
08/01 HOOD $3.95 08/07/25 $6.75 71%
01/13 PLTR $7.66 08/05/25 $79.39 936%
01/27 PLTR $5.23 07/25/25 $42.65 715%
03/10 HOOD $6.95 07/18/25 $64.70 831%
04/03 TSM $10.00 06/26/25 $41.00 310%
01/27 NVDA $11.50 06/25/25 $10.40 -10%
03/03 NVDA $5.43 06/25/25 $10.40 92%
03/31 NVDA $2.00 06/25/25 $10.40 420%
12/06 OXY $3.10 06/20/25 $0 -100%
11/01 DG $4.15 06/03/25 $5.25 27%
01/08 DG $1.50 06/03/25 $5.25 250%
01/07 NVDA $2.92 02/21/25 $0 -100%
01/18 SAVE $2.65 01/17/25 $0 -100%
02/13 INTC $3.80 01/17/25 $0 -100%
09/20 INTC $0.06 01/17/25 $0 -100%
11/20 AMD $4.90 01/17/25 $0 -100%
12/18 SPY $4.00 12/26/24 $5.33 33%
12/05 WMT $0.62 12/20/24 $1.20 94%
07/25 LW $3.70 11/06/24 $12.20 230%
09/06 PLTR $5.08 11/05/24 $18.69 268%

mark

et

update

100% Free Weekly Market
Insight direct from mark

* indicates required

100% FREE email, unsubscribe at ANY time.