Consistent income with long term option trades.

Trade History

Recorded performance data indicates alert price vs. exit price.

Alert Date Stock Alert Price Exit Date Exit Price Return
12/05 WMT $0.62 12/20/24 $1.20 94%
07/25 LW $3.70 11/06/24 $12.20 230%
09/06 PLTR $5.08 11/05/24 $18.69 268%
07/24 TSLA $5.70 10/25/24 $7.00 23%
10/11 TSLA $2.00 10/25/24 $7.00 250%
09/29 CCL $2.83 10/15/24 $6.60 133%
07/30 CRWD $2.90 10/10/24 $7 141%
08/07 JBLU $2.44 10/04/24 $2.74 12%
07/01 NKE $3.90 09/20/24 $9.30 138%
05/10 PLTR $2.37 08/16/24 $9.15 286%
07/08 SBUX $3.70 08/13/24 $11 197%
06/27 UBER $0.98 07/24/24 $1.41 44%
05/06 VFC $1.45 07/17/24 $2.40 66%
01/16 TSLA $11.20 07/05/24 $16.67 49%
04/01 TSLA $3.35 07/05/24 $16.67 398%
06/25 MARA $1.07 06/28/24 $1.82 70%
06/06 TSN $2.45 06/21/24 $0 -100%
02/20 SNAP $2.40 05/03/24 $5.90 146%
09/21 DIS $10.50 01/19/24 $0.01 -100%
04/27 CCL $7.45 01/19/24 $4.80 -36%

mark

et

update

100% Free Weekly Market
Insight direct from mark

* indicates required

100% FREE email, unsubscribe at ANY time.