Consistent income with long term option trades.

Trade History

Recorded performance data indicates alert price vs. exit price.

Alert Date Stock Alert Price Exit Date Exit Price Return
09/27 ADBE $9.50 02/02/23 $30.04 216%
10/21 SNAP $3.30 02/02/23 $5.70 73%
06/29 CCL $5.30 02/01/23 $7.00 32%
01/27 SPY $3.74 01/30/23 $6.92 85%
01/04 IBM $4.75 01/26/23 $7.15 51%
01/24 SPY $2.90 01/25/23 $5.20 79%
01/19 SPY $0.40 01/20/23 $1 150%
01/18 SPY $1.54 01/20/23 $1 -35%
11/18 CROX $10.00 01/20/23 $0.01 -100%
11/16 HD $5.00 01/20/23 $0.01 -100%
01/12 SPY $2.52 01/13/23 $5.18 106%
01/09 SPY $4.41 01/09/23 $6.60 50%
12/21 SPY $2.50 12/22/22 $7.25 190%
12/14 SPY $3.50 12/15/22 $6.03 72%
12/01 MNST $2.05 12/15/22 $3.00 46%
11/22 IBM $1.89 12/15/22 $2.77 47%
12/09 SPY $1.86 12/09/22 $2.67 44%
12/02 SPY $2.89 12/06/22 $8.31 188%
11/03 TSLA $7.40 12/02/22 $0.01 -100%
11/03 AMZN $6.20 11/11/22 $12 94%

mark

et

update

100% Free Weekly Market
Insight direct from mark

* indicates required

100% FREE email, unsubscribe at ANY time.